Sandalwood Oils
Australian Sandalwood Oil
Pure. Natural. Sustainable.
Botanical name: Santalum spicatum
Origin
Western Australia
Extraction
Steam Distillation
Part Used
Heartwood
Key Applications
Distillation
Incense
Fragrance Industry
Industrial Applications
Sustainable Sourcing
Natural Ingredients
Global Supply
Technical Data
Specifications
| Attribute | Detail |
|---|---|
| Botanical Name | Santalum spicatum |
| Origin | Australia |
| Part Used | Heartwood |
| Method of Extraction | Steam Distillation |
| Form | Liquid |
| Colour / Appearance | Pale yellow liquid |
| Odour | Dry woody |
| Applications | Distillation · Incense |
| Raw Material | Australian Sandalwood (Santalum spicatum) heartwood chips |
| Shelf Life | 5 years |
| Property | Typical Value |
|---|---|
| Relative Density @ 20°C | 0.945 – 0.980 |
| Optical Rotation | (-) 16° to (+) 4.00° |
| Refractive Index @ 20°C | 1.500 – 1.517 |
| Solubility | Soluble in alcohol |
| Appearance | Pale yellow liquid |
| Shelf Life | 5 years |
| Constituent | Typical Range |
|---|---|
| Chemical Constituents | Sesquiterpenes |
Values shown are typical. Batch-specific data is provided with each shipment.